输入电压 | 220V 和 380V 50—60HZ |
输出振荡功率 | 15KW—160KW |
输出振荡频率 | 30—100KHZ |
加热电流 | 20—300A |
保温电流 | 20—300A |
暂载率 | 80% 以上 30℃ 室温 |
加热时间 | 1—99 秒或N小时 |
保温时间 | 1—99 秒 |
冷却水压 | 0.05—0.3MPA |
水温 | 40℃ |
重量 | 23KG—300kg |
材质 | 不锈钢外壳 |
Input voltage | 220V and 380v 50-60HZ |
Output oscillation power | 15KW-160kw |
Output oscillation frequency | 30-100KHZ |
Heating current | 20-300A |
Retaining current | 20-300A |
Duty cycle | 80% or more at 30°C room temperature |
Heating time | 1-99 seconds or N hours |
Retaining time | 1-99 seconds |
Cooling water pressure | 0.05-0.3MPA |
Water temperature | 40°C |
Weight | 23KG-300kg |
Material | Stainless steel housing |
故障现象 | 故障原因 | 排除方法 |
---|---|---|
无电源指示 | 1. 空气开关控制开关未合上 2. 控制保险丝断 3. 空气开关或控制开关损坏 4. 其他原因 |
1. 合上开关 2. 换保险丝 3. 更换 4 .故障、与厂家联系维修 |
启动不起来 (即按启动按钮后、 电流显示为 “0”、 机器响声很快、 约几秒又自动停止 |
1. 感应圈两圈间短路 2. 面板上感应圈连接头松动 3. 感应圈连接头处有有生料带 4. 设备故障 |
1. 整修感应圈 2. 上紧感应圈 3. 清除生料带 4. 与厂家联系维修 |
可以启动、有电流显示但不加热或加热很慢 | 感应圈两圈间短路 | 整修感应圈 |
工作时报警 | 参见面板指示说明 | |
工作即报警、反复多次现象一样 | 设备故障 | 与厂家联系维修 |
大电流时过流报警、小电流时工作正常 | 1. 网压太低 2. 设备故障 |
1. 检查电流若太低请在小电流下使用 2. 与厂家联系维修 |
启动后即断电或电源开关跳闸 | 设备故障 | 与厂家联系维修 |
Fault phenomenon | Fault cause | Troubleshooting method |
---|---|---|
No power indication | 1. Circuit breaker control switch is not closed 2. Control fuse is broken 3. Circuit breaker or control switch is damaged 4. Other reasons |
1. Close the switch 2. Replace the fuse 3. Replace 4. Fault, contact the manufacturer for repair |
Cannot start (that is, after pressing the start button, the current display is "0", the machine sounds very quickly, and stops automatically after about a few seconds | 1. Short circuit between the two induction coils 2. The induction coil connector on the panel is loose 3. There is raw tape at the induction coil connector 4. Equipment failure |
1. Repair the induction coil 2. Tighten the induction coil 3. Remove the raw tape 4. Contact the manufacturer for repair |
Can start, current is displayed but no heating or heating is very slow | Short circuit between the two coils of the induction coil | Repair the induction coil |
Alarm during operation | See the panel instructions | |
Alarm during operation, the same phenomenon is repeated many times | Equipment failure | Contact the manufacturer for repair |
Overcurrent alarm at high current, normal operation at low current | 1. The power grid voltage is too low 2. Equipment failure |
1. Check the current. If it is too low, please use it at low current 2. Contact the manufacturer for repair |
Power is off or the power switch trips after starting | Equipment failure | Contact the manufacturer for repair |
高频型号 | HDW–15 | HDW–20 | HDW–25 | HDW–35 | HDW–40 | HDW–60 | HDW–80 | HDW–120 | HDW–160 |
---|---|---|---|---|---|---|---|---|---|
实际输入功率 | 15KVA | 20KVA | 25KVA | 35KVA | 40KVA | 60KVA | 80KVA | 120KVA | 160KVA |
输出电流 | 30A | 35A | 26A | 35A | 38A | 80A | 105A | 150A | 200A |
输出电压 | 220V | 220V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
输入电源 | BTG-15-20KW 两相 220V±20%、其他机型需要 三相 380V±20% 50 或 60HZ、也可定做国外电压! | ||||||||
输出振荡频率 | 根据客户工件加热要求而定. | ||||||||
输出振荡频率 | 100% 24 小时 连续工作 | ||||||||
电源重量 | 23KG | 25KG | 29KG | 36KG | 58KG | 100KG | 128KG | 229KG | 240KG |
电源体积 (长x宽x高)CM |
42*20*36 | 57*22*46 | 64*35*50 51*27*40 |
80*47*68 51*36*45 |
59*60*153 67*43*52 |
59*60*153 67*43*52 | |||
中频成套 冷却水要求 |
≥0.2Mpa ≥6/Min |
≥0.3Mpa ≥10/Min |
≥0.3Mpa ≥20/Min |
≥0.5Mpa ≥30/Min |
≥0.5Mpa ≥30/Min |
固态型号 | HDWY–40 | HDWY–60 | HDWY–80 | HDWY–100 | HDWY–120 | HDWY–160 | HDWY–200 | HDWY–260 |
---|---|---|---|---|---|---|---|---|
实际输入功率 | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA | 260KVA |
输出电流 | 38A | 62A | 80A | 105A | 150A | 200A | 280A | 350A |
输出电压 | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
输入电源 | 三相 380V±20% 50 或 60HZ | |||||||
输出振荡频率 | 30KHZ—80KHZ 根据客户工件加热要求而定. | |||||||
负载持续率 | 100% 24 小时 连续工作 | |||||||
电源重量 | 44KG+37KG | 44KG+37KG | 50KG+66KG | 61KG+72KG | 91KG+85KG | 110KG+90KG | 110KG+90KG | 130KG+110KG |
电源体积(长×宽×高)CM | 主机 63*38*64 分机 52*34.5*39 |
主机 66*40*75 分机 66*50.5*42 |
主机 80*52*110 分机 80*52*74 |
主机 80*52*110 分机 80*52*74 |
主机 80*52*110 分机 80*52*74 | |||
中频成套冷却水要求 | ≥0.2Mpa ≥6/Min | ≥0.3Mpa ≥10/Min | ≥0.3Mpa ≥20/Min | ≥0.5Mpa ≥30/Min |
High frequency model | HDW–15 | HDW–20 | HDW–25 | HDW–35 | HDW–40 | HDW–60 | HDW–80 | HDW–120 | HDW–160 |
---|---|---|---|---|---|---|---|---|---|
Actual input power | 15KVA | 20KVA | 25KVA | 35KVA | 40KVA | 60KVA | 80KVA | 120KVA | 160KVA |
Output current | 30A | 35A | 26A | 35A | 38A | 80A | 105A | 150A | 200A |
Output voltage | 220V | 220V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Input power | BTG-15-20KW two-phase 220V±20%, other models require three-phase 380V±20% 50 or 60HZ, and foreign voltages can also be customized! |
||||||||
Output oscillation frequency |
Depends on the customer's workpiece heating requirements. | ||||||||
Duty cycle | 100% 24 hours Continuous work | ||||||||
Power supply weight | 23KG | 25KG | 29KG | 36KG | 58KG | 100KG | 128KG | 229KG | 240KG |
Power supply volume (L x W x H) CM |
42*20*36 | 57*22*46 | 64*35*50 51*27*40 |
80*47*68 51*36*45 |
59*60*153 67*43*52 |
59*60*153 67*43*52 | |||
Intermediate frequency complete set cooling water requirements |
≥0.2Mpa ≥6/Min |
≥0.3Mpa ≥10/Min |
≥0.3Mpa ≥20/Min |
≥0.5Mpa ≥30/Min |
≥0.5Mpa ≥30/Min |
Solid-state model | HDWY–40 | HDWY–60 | HDWY–80 | HDWY–100 | HDWY–120 | HDWY–160 | HDWY–200 | HDWY–260 |
---|---|---|---|---|---|---|---|---|
Actual input power | 40KVA | 60KVA | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA | 260KVA |
Output current | 38A | 62A | 80A | 105A | 150A | 200A | 280A | 350A |
Output voltage | 380V | 380V | 380V | 380V | 380V | 380V | 380V | 380V |
Input power | Three-phase 380V±20% 50 or 60HZ | |||||||
Output oscillation frequency | 30KHZ-80KHZ depends on the customer's workpiece heating requirements. | |||||||
Duty cycle | 100% 24 hours Continuous work | |||||||
Power supply weight | 44KG+37KG | 44KG+37KG | 50KG+66KG | 61KG+72KG | 91KG+85KG | 110KG+90KG | 110KG+90KG | 130KG+110KG |
Power supply volume (L × W × H) CM |
Host 63*38*64 Extension 52*34.5*39 |
Host 66*40*75 Extension 66*50.5*42 |
Host 80*52*110 Extension 80*52*74 |
Host 80*52*110 Extension 80*52*74 |
Host 80*52*110 Extension 80*52*74 | |||
Intermediate frequency complete set cooling water requirements |
≥0.2Mpa ≥6/Min | ≥0.3Mpa ≥10/Min | ≥0.3Mpa ≥20/Min | ≥0.5Mpa ≥30/Min |
HDW–15/20 | HDW–25 | HDW–35 | HDW–40 | HDW–60 | HDW–80 | HDW–120 | HDW–160 | ||
---|---|---|---|---|---|---|---|---|---|
电力安装 | 输入电源功率 | 15KVA | 25KVA | 35KVA | 40KVA | 60KVA | 80KVA | 120KVA | 160KVA |
输入电源 电缆线要求 |
6mm² 软铜线 | 10mm² 软铜线 | 12mm² 软铜线 | 16mm² 软铜线 | 35mm² 软铜线 | 35mm² 软铜线 | 50mm² 软铜线 | 80mm² 铜线 | |
输入电源 空气开关要求 |
3 × 40A | 3 × 60A | 3 × 80A | 3 × 100A | 2 × 120A | 3 × 150A | 3 × 200A | 3 × 250A | |
设备接地线 | 2.5mm² 软铜线 | 6mm² 软铜线 | 6mm² 软铜线 | ||||||
冷却水安装 | 中频电源 冷却水接口 |
进水口: 2个 出水口: 2个 |
进水口: 3个 出水口: 3个 |
进水口: 3个 出水口: 4个 |
进水口: 3个 出水口: 3个 |
进水口: 3个 出水口: 3个 |
进水: 3个 出水: 3个 |
进水: 3个 出水: 3个 | |
水管规格 | 接设备进水水管: 内径 8mm 接设备出水水管: 内径 8mm 接水阀水管: 内径 25mm |
接设备进水水管: 内径 8mm 接设备出水水管: 内径 8mm 接水阀水管: 内径 25mm |
接设备进水水管: 内径 25mm 接设备出水水管: 内径 13mm 接水阀水管: 内径 35mm |
HDW–15/20 | HDW–25 | HDW–35 | HDW–40 | HDW–60 | HDW–80 | HDW–120 | HDW–160 | ||
---|---|---|---|---|---|---|---|---|---|
Power installation |
Input power | 15KVA | 25KVA | 35KVA | 40KVA | 60KVA | 80KVA | 120KVA | 160KVA |
Input power cable requirements |
6mm² soft copper wire |
10mm² soft copper wire |
12mm² soft copper wire |
16mm² soft copper wire |
35mm² soft copper wire |
35mm² soft copper wire |
50mm² soft copper wire |
80mm² copper wire | |
Input power circuit breaker requirements |
3 × 40A | 3 × 60A | 3 × 80A | 3 × 100A | 3 × 120A | 3 × 150A | 3 × 200A | 3 × 250A | |
Equipment grounding wire |
2.5mm² soft copper wire |
6mm² soft copper wire |
6mm² soft copper wire |
||||||
Cooling water installation |
Medium frequency power supply cooling water interface |
Water inlet: 2 Water outlet: 2 |
Water inlet: 3 Water outlet: 3 |
Water inlet: 3 Water outlet: 4 |
Water inlet: 3 Water outlet: 3 |
Water inlet: 3 Water outlet: 3 |
Water in: 3 Water out: 3 |
Water in: 3 Water out: 3 | |
Water pipe specifications | Water pipe to equipment inlet: inner diameter 8mm Water pipe to equipment outlet: inner diameter 8mm Water pipe to water valve: inner diameter 25mm |
Water pipe to equipment inlet: inner diameter 8mm Water pipe to equipment outlet: inner diameter 8mm Water pipe to water valve: inner diameter 25mm |
Water pipe to equipment inlet: inner diameter 25mm Water pipe to equipment outlet: inner diameter 13mm Water pipe to water valve: inner diameter 35mm |
型号 | HDWM–15 | HDWM–25 | HDWM–35 | HDWM–45 | HDWM–70 | HDWM–90 | HDWM–110 | HDWM–160 |
---|---|---|---|---|---|---|---|---|
输入功率 | 15KVA | 25KVA | 35KVA | 45KVA | 70KVA | 90KVA | 110KVA | 160KVA |
输出电流 | 3〜22A | 5〜45A | 10〜70A | 15〜95A | 20〜130A | 25〜170A | 30〜200A | 35〜290A |
输出电压 | 70〜520V | 70〜550V | 70〜550V | 70〜550V | 70〜550V | 70〜550V | 70〜550V | 70〜550V |
输入电源 | 三相 380V±20% 50 或 60HZ | |||||||
输出振荡频率 | 1KHZ〜20KHZ 根据客户工件加热要求而定. | |||||||
负载持续率 | 100% 24 小时 连续工作 | |||||||
电源重量 | 25KG+30KG | 28KG+30KG | 43KG+50KG | 50KG+55KG | 60KG+55KG | 70KG+60KG | 80KG+65KG | 80KG+70KG |
电源体积(长×宽×高)CM | 50*50*29、55*52*29 | 54*24*52 | 68*40*60、54*24 | 81*41*88、55*41*52 | 85*80*50、50*60*40 | |||
中频成套冷却水要求 | ≥0.2Mpa ≥6/Min | ≥0.3Mpa ≥10/Min | ≥0.3Mpa ≥20/Min | ≥0.5Mpa ≥30/Min |
Model | HDWM–15 | HDWM–25 | HDWM–35 | HDWM–45 | HDWM–70 | HDWM–90 | HDWM–110 | HDWM–160 |
---|---|---|---|---|---|---|---|---|
Input power | 15KVA | 25KVA | 35KVA | 45KVA | 70KVA | 90KVA | 110KVA | 160KVA |
Output current | 3〜22A | 5〜45A | 10〜70A | 15〜95A | 20〜130A | 25〜170A | 30〜200A | 35〜290A |
Output voltage | 70〜520V | 70〜550V | 70〜550V | 70〜550V | 70〜550V | 70〜550V | 70〜550V | 70〜550V |
Input power | Three-phase 380V±20% 50 or 60HZ | |||||||
Output oscillation frequency | 1KHZ~20KHZ Depends on the customer's workpiece heating requirements. | |||||||
Duty cycle | 100% 24-hour Continuous operation | |||||||
Power supply weight | 25KG+30KG | 28KG+30KG | 43KG+50KG | 50KG+55KG | 60KG+55KG | 70KG+60KG | 80KG+65KG | 80KG+70KG |
Power supply volume (L × W × H) CM |
50*50*29, 55*52*29 | 54*24*52 | 68*40*60, 54*24 | 81*41*88, 55*41*52 | 85*80*50, 50*60*40 | |||
Medium frequency complete cooling water requirements |
≥0.2Mpa ≥6/Min | ≥0.3Mpa ≥10/Min | ≥0.3Mpa ≥20/Min | ≥0.5Mpa ≥30/Min |
HDW–15 | HDW–25 | HDW–35 | HDW–45 | HDW–70 | HDW–90 | HDW–110 | HDW–160 | ||
---|---|---|---|---|---|---|---|---|---|
电力安装 | 输入电源功率 | 15KVA | 25KVA | 35KVA | 45KVA | 70KVA | 90KVA | 110KVA | 160KVA |
输入电源 电缆线要求 |
6mm² 软铜线 |
10mm² 软铜线 |
12mm² 软铜线 |
16mm² 软铜线 |
25mm² 软铜线 |
35mm² 软铜线 |
50mm² 软铜线 |
80mm² 软铜线 | |
输入电源 空气开关要求 |
3 × 40A | 3 × 60A | 3 × 80A | 3 × 125A | 2 × 150A | 3 × 225A | 3 × 225A | 3 × 400A | |
设备接地线 | 2.5mm²软铜线 | 6mm²软铜线 | 6mm²软铜线 | ||||||
冷却水安装 | 中频电源 冷却水接口 |
进水口: 3个 出水口: 3个 |
进水口:3个 出水口:3个 |
进水口:4个 出水口:5个 |
进水口:4个 出水口:6个 |
进水口:4个 出水口:7个 | |||
水管规格 | 接设备进水水管: 内径8mm 接设备出水水管: 内径8mm 接水阀水管: 内径25mm |
接设备进水水管: 内径25mm和13mm 接设备出水水管: 内径13mm 接水阀水管: 内径25mm |
HDW–15 | HDW–25 | HDW–35 | HDW–45 | HDW–70 | HDW–90 | HDW–110 | HDW–160 | ||
---|---|---|---|---|---|---|---|---|---|
Power installation |
Input power | 15KVA | 25KVA | 35KVA | 45KVA | 70KVA | 90KVA | 110KVA | 160KVA |
Input power cable requirements |
6mm² soft copper wire |
10mm² soft copper wire |
12mm² soft copper wire |
16mm² soft copper wire |
25mm² soft copper wire |
35mm² soft copper wire |
50mm² soft copper wire |
80mm² soft copper wire | |
Input power circuit breaker requirements |
3 × 40A | 3 × 60A | 3 × 80A | 3 × 125A | 3 × 150A | 3 × 225A | 3 × 225A | 3 × 400A | |
Equipment grounding wire |
2.5mm² soft copper wire | 6mm² soft copper wire | 6mm² soft copper wire | ||||||
Cooling water installation |
Medium frequency power supply cooling water interface |
Water inlet: 3 Water outlet: 3 |
Water inlet: 3 Water outlet: 3 |
Water inlet: 4 Water outlet: 5 |
Water in: 4 Water out: 6 |
Water in: 4 Water out: 7 | |||
Water pipe specifications | Water pipe for equipment inlet: inner diameter 8mm Water pipe for equipment outlet: inner diameter 8mm Water pipe for water valve: inner diameter 25mm |
Water pipe for equipment inlet: inner diameter 25mm and 13mm Water pipe for equipment outlet: inner diameter 13mm Water pipe for water valve: inner diameter 25mm |
NO | 故障现象 | 故障原因 | 检测及排除方法 |
1 | 无电源: 设备面板上电源指示灯和数显表全部不亮 | 1、空气开关或电源开关未合上; | 合上开关 |
2、控制保险丝断 | 检查设备后面板上控制保险丝、并更换1安保险 | ||
3、空气开关或电源开关损坏; | 换新 | ||
4、无电源输入 | 检查外部供电回路 | ||
5、中频电源内部故障 | |||
(1)控制变压器损坏 | 测量控制变压器 15V 输出电压是否正常; | ||
(2)中频电源板损坏 | 测量电源板上的电压输出; | ||
2 | 启动不起来: 按启动按钮后、“滴” 的一声就停止; 设备内继电器合上又马上断开; | 1、感应圈设计不合适、超出设备工作范围; | 请咨询本公司; |
2、负载太重(加料太多)、或功率旋钮调得太小; | 1、启动前少加料; 2、调节面板上旋钮位置; 调大功率 |
||
3、补偿电容箱的电容短路损坏; | 1、断开感应圈、断开中频电源与电容箱连线、测量电容箱输出是否有短路; 2、更换整个电容箱或去掉电容箱内部短路的电容柱; |
||
4、中频电源与电容间连线、或电容与感应圈间连线松开; | 检查所有连线 | ||
5、继电器触点接触不好、 | 1、直接检查继电器触点; 2、测量滤波电容两端的直流电压、应约为 500V、按启动时测量电压应维持 500V; 3、打磨继电器触点、使其接触良好、或更换继电器; |
||
6、中频电源内部故障 | |||
(1) 面板上功率调节电位器损坏; | 1、测量主板上S4插座左起第1脚线上的电压、调节面板电位器旋钮时、此电压应为: 2—5.1V、 2、更换整个面板或更换面板上的电位器; |
||
(2) 主控板、驱动板或调压板等损坏; | 更换 | ||
(3) 反馈磁环故障 | 更换 | ||
(4) 电压传感器损坏 | 更换 |
No. | Fault phenomenon | Fault cause | Detection and elimination methods |
1 | No power: The power indicator light and digital display on the equipment panel are all off | 1. The circuit breaker or power switch is not closed; | Close the switch |
2. The control fuse is broken | Check the control fuse on the rear panel of the equipment and replace the 1A fuse | ||
3. The circuit breaker or power switch is damaged; | Replace with a new one | ||
4. No power input | Check the external power supply circuit | ||
5. Internal fault of the medium frequency power supply | |||
(1) The control transformer is damaged | Measure whether the 15V output voltage of the control transformer is normal; | ||
(2) The medium frequency power supply board is damaged | Measure the voltage output on the power supply board; | ||
2 | Cannot start: After pressing the start button, it stops with a "beep" sound; the relay in the equipment closes and then disconnects immediately; | 1. Improper design of the induction coil, beyond the working range of the equipment; | Please consult our company; |
2. Too heavy load (too much material added), or the power knob is adjusted too low; | 1. Add less material before starting; 2. Adjust the knob position on the panel; Increase the power | ||
3. The capacitor of the compensation capacitor box is short-circuited and damaged; | 1. Disconnect the induction coil, disconnect the intermediate frequency
Connect the power supply to the capacitor box and measure whether the
output of the capacitor box is short-circuited; 2. Replace the entire capacitor box or remove the capacitor column with a short circuit inside the capacitor box; | ||
4. The connection between the intermediate frequency power supply and the capacitor, or the connection between the capacitor and the induction coil is loose; | Check all connections | ||
5. The relay contacts are not in good contact, | 1. Directly check the relay contacts; 2. Measure the DC voltage across the filter capacitor, which should be about 500V. The measured voltage should remain at 500V when started; 3. Polish the relay contacts to make them in good contact, or replace the relay; | ||
6. Internal fault of the intermediate frequency power supply | |||
(1) The power adjustment potentiometer on the panel is damaged; | 1. Measure the voltage on the first pin from the left of the S4 socket on the motherboard. When adjusting the panel potentiometer knob, the voltage should be: 2-5.1V, 2. Replace the entire panel or replace the potentiometer on the panel; | ||
(2) The main control board, drive board or voltage regulator board is damaged; | Replace | ||
(3) Feedback magnetic ring failure | Replace | ||
(4) Voltage sensor is damaged | Replace |
NO | 故障现象 | 故障原因 | 检测及排除方法 |
3 | 面板 “短路” 灯亮、一直报警; | 1、调压 IGBT 模块损坏或辅调板上的 IGBT 单管损坏; | 1、用完用表测量调压 IGBT 的 C2、E2 两端有短路; 或 C2、G2 间短路; 则有可能是调压 IGBT 或辅调板损坏; 2、断开辅调板与调压IGBT间的连接、分别测量调压IGBT和辅调板、判断哪个短路; 3、更换短路的IGBT辅调板; |
2、短路传感器损坏; | 1、上强电测量、调压 IGBT 的 C2 与 E2 间有 100V 以上的直流电压、而此时、短路灯依然亮; 2、更换短路传感器; | ||
3、充电电阻损坏; | 1、测量 200Ω/20W 大电阻是否断路、或带电测量滤波电容的输出电压应为 500V; 2、更换损坏的电阻; | ||
4、维修时、强电与控制电分离、只接通控制电; | 1、维修时、暂时拔掉主控板上S28插座上的插头线、将此插座暂时短路、以消除短路报警; | ||
4 | 一按启动、过流灯亮、马上报警、反复多次现象一样、将电流调至最小也是同样现象; | 1、感应圈匝间短路打火; | 观察感应圈匝间绝缘有无破损; 重新绝缘好; |
2、设计制作的感应圈不合适 (匝数太多或匝数太少) | 请咨询本公司技术部; | ||
3、补偿电容箱的电容短路损坏; | 1、断开感应圈、断开中频电源与电容箱连线、测量电容箱输出是否有短路; 2、更换整个电容箱或去掉电容箱内部短路的电容柱; | ||
4、逆变 IGBT 模块、调压 IGBT 模块、快速二级管、辅调板上的二级管等短路; | 1、用万用表二级管档测量以下器件、是否有短路: (1) 两个逆变 IGBT 模块; (2) 一个调压 IGBT 模块; (3) 快速二极管模块; (4) 辅调板上的 IGBT 和二极管 2、更换损坏的器件、需经专业培训的人员进行; | ||
5、调压板或驱动板故障 | 1、观察调压板或驱动板上的电路板厚膜电路、有灯亮; 2、更换 | ||
6、驱动电源板故障 | 1、测量电源板上 +5V、+20V 以及 +12V 和 −12V 等是否正常; 2、若不正常、应断开电源板至主板和驱动板间的连线、再量; 3、更换损坏的电源板 | ||
7、主板故障 | 更换 | ||
8、其它、如设备内器件打火等; |
No. | Fault phenomenon | Fault cause | Detection and elimination method |
3 | The "short circuit" light on the panel is on and the alarm is on; | 1. The voltage regulating IGBT module is damaged or the IGBT single tube on the auxiliary regulating board is damaged; | 1. After using the meter to measure the short circuit between C2 and E2
of the voltage regulating IGBT; or the short circuit between C2 and G2;
it is possible that the voltage regulating IGBT or the auxiliary
regulating board is damaged; 2. Disconnect the connection between the auxiliary adjustment board and the voltage regulating IGBT, measure the voltage regulating IGBT and the auxiliary adjustment board respectively, and determine which one is short-circuited; 3. Replace the short-circuited IGBT auxiliary adjustment board; |
2. The short circuit sensor is damaged; | 1. Measure the DC voltage between C2 and E2 of the voltage regulating
IGBT, which is more than 100V, and at this time, the short-circuit light
is still on; 2. Replace the short-circuit sensor; | ||
3. The charging resistor is damaged; | 1. Measure whether the 200Ω/20W large resistor is open-circuited, or
measure the output voltage of the filter capacitor under power, which
should be 500V; 2. Replace the damaged resistor; | ||
4. During maintenance, the strong power is separated from the control power, and only the control power is connected; | 1. When repairing, temporarily unplug the plug wire on the S28 socket on the main control board and temporarily short-circuit this socket to eliminate the short-circuit alarm; | ||
4 | Once the start button is pressed, the overcurrent light will light up and the alarm will sound immediately. Repeatedly, the same phenomenon will occur, and the current will be adjusted to the minimum; | 1. Short circuit and sparking between turns of the induction coil; | Observe whether the insulation between the turns of the induction coil is damaged; re-insulate; |
2. The induction coil is not designed and manufactured properly (too many turns or too few turns) | Please consult our company Technical Department; | ||
3. The capacitor of the compensation capacitor box is short-circuited and damaged; | 1. Disconnect the induction coil, disconnect the connection between the
medium frequency power supply and the capacitor box, and measure whether
the output of the capacitor box is short-circuited; 2. Replace the entire capacitor box or remove the capacitor column with a short circuit inside the capacitor box; | ||
4. The inverter IGBT module, the voltage regulator IGBT module, the fast diode, the diode on the auxiliary adjustment board, etc. are short-circuited; | 1. Use the diode range of the multimeter to measure the following devices to see if they are short-circuited: (1) Two inverter IGBT modules; (2) One voltage regulator IGBT module; (3) Fast diode module; (4) IGBT and diode on the auxiliary adjustment board 2. Replacement of damaged devices requires professionally trained personnel; | ||
5. The voltage regulator board or the driver board is faulty | 1. Observe the thick film circuit of the circuit board on the voltage
regulator board or the driver board, and see if there is a light on; 2. Replace | ||
6. The drive power board is faulty | 1. Measure whether +5V, +20V, +12V and −12V on the power board are normal; 2. If not, disconnect the connection between the power board and the main board and the driver board, and measure again; 3. Replace the damaged power board | ||
7. The main board is faulty | Replace | ||
8. Others, such as sparking of devices in the equipment, etc.; |
NO | 故障现象 | 故障原因 | 检测及排除方法 |
5 | 欠水故障: 欠水灯亮、蜂鸣器一直响、 | 1、冷却水水压不足一中频电源内装有一个水压开关、冷却水水压应大于 0.2MPa。 | 1、检查冷却水水泵应为增压泵、且扬程大于 30 米、功率为 300W 以上; 2、堵住中频电源出水口、使水压暂时升高、以打开水压开关、待报警消除后、再恢复出水; |
2、水压开关设定值偏差或水压开关故障; | 1、打开中频电源、减小水压开关设定值; 2、更换水压开关; | ||
3、主板故障 | 发生几率很低; | ||
6 | 过热故障: 过热指示灯亮;报警、无法加热、 | 1、电容箱内温度过高; | |
2、中频电源散热器温度过高; | 1、拔掉中频电源到电容箱间的2芯航插连线、如果可消除报警、表明电容箱内温度过高;如果过热报警继续、则表明中频电源内部温度过高; 2、降低冷却水水温、即可消除过热报警; | ||
3、温度开关损坏 | 1、按上述判断电容箱或中频电源哪个出现过热、打开检查、如实际温度不超过 55℃、则有可能温度开关损坏、 2、更换损坏的温度开关; | ||
4、主板损坏 | 更换或厂家维修; | ||
7 | 输入过压故障: 输入过压指示灯亮;报警、无法加热、 | 1、输入电压高于 420V | 1、用万用表测量输入电压、网压范 围应在 340—420 之间; 2、如超过此范围、请与我公司联系; |
2、主板上过压设定电位器设定不准 | 调整主板上过压设定多圈电位器 RP2、每逆时针方向旋转一周、过压值可升高 10V、一定要确认输入电压不超过 420V时、方可作此调节; | ||
3、设备故障: 电源板或主板故障 | 厂家维修 |
No. | Fault phenomenon | Fault cause | Detection and troubleshooting methods |
5 | Water shortage fault: water shortage light is on, buzzer keeps ringing, | 1. Insufficient cooling water pressure - there is a water pressure switch installed in the intermediate frequency power supply, and the cooling water pressure should be greater than 0.2MPa. | 1. Check that the cooling water pump should be a booster pump with a head greater than 30 meters and a power of more than 300W; 2. Block the water outlet of the intermediate frequency power supply to temporarily increase the water pressure to open the water pressure switch, and resume water discharge after the alarm is eliminated; |
2. Water pressure switch setting value deviation or water pressure switch failure; | 1. Turn on the intermediate frequency power supply and reduce the water pressure switch setting value; 2. Replace the water pressure switch; | ||
3. Mainboard failure | The probability of occurrence is very low; | ||
6 | Overheating failure: Overheating indicator light; Alarm, unable to heat, | 1. The temperature inside the capacitor box is too high; | |
2. The temperature of the intermediate frequency power supply radiator is too high; | 1. Unplug the 2-core aviation plug connection between the intermediate frequency power supply and the capacitor box. If the alarm can be eliminated, it indicates that the temperature inside the capacitor box is too high; if the overheating alarm continues, it indicates that the internal temperature of the intermediate frequency power supply is too high; 2. Lower the cooling water temperature to eliminate the overheat alarm; | ||
3. The temperature switch is damaged | 1. Determine which of the capacitor box or the medium frequency power supply is overheating as described above, open and check. If the actual temperature does not exceed 55°C, the temperature switch may be damaged. 2. Replace the damaged temperature switch; | ||
4. The mainboard is damaged | Replace or manufacturer repair; | ||
7 | Input overvoltage fault: input overvoltage indicator light is on; alarm, unable to heat, | 1. Input voltage is higher than 420V | 1. Use a multimeter to measure the input voltage. The power grid voltage range should be between 340-420; 2. If it exceeds this range, please contact our company; |
2. The overvoltage setting potentiometer on the mainboard is not set accurately | Adjust the overvoltage setting multi-turn potentiometer RP2 on the mainboard. The overvoltage value can increase by 10V for each counterclockwise rotation. Make sure that the input voltage does not exceed 420V before making this adjustment; | ||
3. Equipment failure: power board or mainboard failure | Manufacturer repair |
NO | 故障现象 | 故障原因 | 检测及排除方法 |
8 | 输出过压故障: 输出过压灯亮; 报警、无法加热; | 1、电压传感器损坏; | 更换 |
2、主板损坏; | 更换 | ||
3、输出过压伴随过流时、解决过流问题后、过压有时也会消除; | |||
9 | 按启动后、设备不启动、继电器不动作; | 1、继电器损坏、 | 1、测量继电器线包电阻、是否断路、 2、更换损坏的继电器 |
2、主板损坏 | 1、继电器线包有电阻、又不动作时、可能主板损坏; 2、更换主板或厂家维修 | ||
3、其它 | |||
