IEC
International Electrotechnical Commission
JIS Japanese Industrial Standards
ANSI American National Standards Institute
BSI British Standards Institution
AWG American Wire Gauge
SWG British Standard Wire Gauge
(std) Value provided by standard
(calc) Calculated value (mostly)
ROUND SINGLE-CORE COPPER WIRE SIZE CHART | ||||||||
Actual Bare Wire Dimensions * | Wire Size Standard Designation ** | |||||||
(std) mil⌀ |
(calc) mil ² |
(std) mm⌀ |
(calc) mm ² |
IEC mm ² |
IEC mm⌀ |
JIS mm⌀ |
ANSI AWG |
BSI SWG |
1404.8 | 1550000 |
35.682 | 1000 |
1000 | ||||
1256.5 | 1240000 |
31.915 | 800.0 |
800 | ||||
1115.0 | 976400 |
28.322 | 630.0 |
630 | ||||
993.4 | 775100 |
25.231 | 500.0 |
500 | ||||
888.5 | 620000 |
22.568 | 400.0 |
400 | ||||
769.5 | 465100 |
19.544 | 300.0 |
300 | ||||
688.2 | 372000 |
17.481 | 240.0 |
240 | ||||
604.2 | 286700 |
15.348 | 185.0 |
185 | ||||
580.0 | 264200 |
14.732 | 170.5 |
6/0 | ||||
544.1 | 232500 |
13.820 | 150.0 |
150 | ||||
516.5 | 209500 |
13.119 | 135.2 |
5/0 | ||||
500.0 | 196400 |
12.700 | 126.7 |
7/0 | ||||
486.6 | 186000 |
12.361 | 120.0 |
120 | ||||
464.0 | 169100 |
11.786 | 109.1 |
6/0 | ||||
460.0 | 166200 |
11.684 | 107.2 |
4/0 | ||||
433.0 | 147300 |
10.998 | 95.00 |
95 | ||||
432.0 | 146600 |
10.973 | 94.57 |
5/0 | ||||
409.6 | 131800 |
10.404 | 85.01 |
3/0 | ||||
400.0 | 125700 |
10.160 | 81.07 |
4/0 | ||||
393.7 | 121700 |
10.000 | 78.54 |
10 | ||||
372.0 | 108700 |
9.449 | 70.12 |
3/0 | ||||
371.7 | 108500 |
9.441 | 70.00 |
70 | ||||
364.8 | 104500 |
9.266 | 67.43 |
2/0 | ||||
354.3 | 98590 |
9.000 | 63.62 |
9 | ||||
348.0 | 95120 |
8.839 | 61.36 |
2/0 | ||||
324.9 | 82910 |
8.252 | 53.48 |
1/0 | ||||
324.0 | 82450 |
8.230 | 53.20 |
1/0 | ||||
315.0 | 77930 |
8.000 | 50.27 |
8 | ||||
314.1 | 77490 |
7.979 | 50.00 |
50 | ||||
306.6 | 73830 |
7.787 | 47.62 |
0.5 | ||||
300.0 | 70690 |
7.620 | 45.60 |
1 | ||||
289.3 | 65730 |
7.348 | 42.41 |
1 | ||||
279.5 | 61360 |
7.100 | 39.59 |
7.1 | ||||
276.0 | 59830 |
7.010 | 38.60 |
2 | ||||
275.6 | 59660 |
7.000 | 38.49 |
7 | ||||
273.0 | 58540 |
6.934 | 37.76 |
1.5 | ||||
263.8 | 54660 |
6.700 | 35.26 |
6.7 | ||||
262.8 | 54240 |
6.676 | 35.00 |
35 | ||||
257.6 | 52120 |
6.543 | 33.62 |
2 | ||||
255.9 | 51430 |
6.500 | 33.18 |
6.5 | ||||
252.0 | 49880 |
6.401 | 32.18 |
3 | ||||
248.0 | 48310 |
6.300 | 31.17 |
6.3 | ||||
243.1 | 46420 |
6.175 | 29.95 |
2.5 | ||||
236.2 | 43820 |
6.000 | 28.27 |
6 | 6 | |||
232.0 | 42270 |
5.893 | 27.28 |
4 | ||||
229.4 | 41330 |
5.827 | 26.67 |
3 | ||||
222.1 | 38740 |
5.642 | 25.00 |
25 | ||||
220.5 | 38190 |
5.600 | 24.63 |
5.6 | ||||
216.5 | 36810 |
5.500 | 23.76 |
5.5 | ||||
216.5 | 36810 | 5.499 | 23.75 |
3.5 | ||||
212.0 | 35300 |
5.385 | 22.78 |
5 | ||||
208.7 | 34210 |
5.300 | 22.06 |
5.3 | ||||
204.3 | 32780 |
5.189 | 21.15 |
4 | ||||
196.9 | 30450 |
5.000 | 19.64 |
5 | 5 | |||
192.8 | 29200 |
4.897 | 18.83 |
4.5 | ||||
192.0 | 28950 |
4.877 | 18.68 |
6 | ||||
187.0 | 27470 |
4.750 | 17.72 |
4.75 | ||||
181.9 | 25990 |
4.620 | 16.76 |
5 | ||||
177.7 | 24800 |
4.514 | 16.00 |
16 | ||||
177.2 | 24660 |
4.500 | 15.90 |
4.5 | 4.5 | |||
176.0 | 24330 |
4.470 | 15.69 |
7 | ||||
171.7 | 23150 |
4.361 | 14.94 |
5.5 | ||||
167.3 | 21980 |
4.250 | 14.19 |
4.25 | ||||
162.0 | 20610 |
4.115 | 13.30 |
6 | ||||
160.0 | 20110 |
4.064 | 12.97 |
8 | ||||
157.5 | 19480 |
4.000 | 12.57 |
4 | 4 | |||
152.9 | 18360 |
3.884 | 11.85 |
6.5 | ||||
147.6 | 17110 |
3.750 | 11.05 |
3.75 | ||||
144.3 | 16350 |
3.665 | 10.55 |
7 | ||||
144.0 | 16290 |
3.658 | 10.51 |
9 | ||||
140.5 | 15500 |
3.568 | 10.00 |
10 | ||||
139.8 | 15350 |
3.550 | 9.898 |
3.55 | ||||
137.8 | 14910 |
3.500 | 9.621 |
3.5 | ||||
136.2 | 14570 |
3.459 | 9.397 |
7.5 | ||||
131.9 | 13660 |
3.350 | 8.814 |
3.35 | ||||
128.5 | 12970 |
3.264 | 8.367 |
8 | ||||
128.0 | 12870 |
3.251 | 8.301 |
10 | ||||
126.0 | 12470 |
3.200 | 8.042 |
3.2 | ||||
124.0 | 12080 |
3.150 | 7.793 |
3.15 | ||||
121.3 | 11560 |
3.081 | 7.455 |
8.5 | ||||
118.1 | 10950 |
3.000 | 7.069 |
3 | 3 | |||
116.0 | 10570 |
2.946 | 6.816 |
11 | ||||
114.4 | 10280 |
2.906 | 6.633 |
9 | ||||
114.2 | 10240 |
2.900 | 6.605 |
2.9 | ||||
110.2 | 9538 |
2.800 | 6.158 |
2.8 | 2.8 | |||
108.8 | 9297 |
2.764 | 6.000 |
6 | ||||
108.0 | 9161 |
2.743 | 5.909 |
9.5 | ||||
106.3 | 8875 |
2.700 | 5.726 |
2.7 | ||||
104.3 | 8544 |
2.650 | 5.515 |
2.65 | ||||
104.0 | 8495 |
2.642 | 5.482 |
12 | ||||
102.4 | 8235 |
2.600 | 5.309 |
2.6 | ||||
101.9 | 8155 |
2.588 | 5.260 |
10 | ||||
98.43 | 7609 |
2.500 | 4.909 |
2.5 | 2.5 | |||
96.20 | 7268 |
2.443 | 4.687 |
10.5 | ||||
94.49 | 7012 |
2.400 | 4.524 |
2.4 | ||||
92.91 | 6780 |
2.360 | 4.374 |
2.36 | ||||
92.00 | 6648 |
2.337 | 4.290 |
13 | ||||
90.70 | 6461 |
2.304 | 4.169 |
11 | ||||
90.55 | 6440 |
2.300 | 4.155 |
2.3 | ||||
88.85 | 6200 |
2.257 | 4.000 |
4 | ||||
88.19 | 6108 |
2.240 | 3.941 |
2.24 | ||||
86.61 | 5892 |
2.200 | 3.801 |
2.2 | ||||
85.60 | 5755 |
2.174 | 3.712 |
11.5 | ||||
83.46 | 5471 |
2.120 | 3.530 |
2.12 | ||||
82.68 | 5369 |
2.100 | 3.464 |
2.1 | ||||
80.80 | 5128 |
2.052 | 3.307 |
12 | ||||
80.00 | 5027 |
2.032 | 3.243 |
14 | ||||
78.74 | 4869 |
2.000 | 3.142 |
2 | 2 | |||
76.30 | 4572 |
1.938 | 2.950 |
12.5 | ||||
74.80 | 4394 |
1.900 | 2.835 |
1.9 | 1.9 | |||
72.00 | 4072 |
1.829 | 2.627 |
13 | ||||
72.00 | 4072 |
1.829 | 2.627 |
15 | ||||
70.87 | 3945 |
1.800 | 2.545 |
1.8 | 1.8 | |||
70.24 | 3875 |
1.784 | 2.500 |
2.5 | ||||
67.90 | 3621 |
1.725 | 2.337 |
13.5 | ||||
66.93 | 3518 |
1.700 | 2.270 |
1.7 | 1.7 | |||
64.10 | 3227 |
1.628 | 2.082 |
14 | ||||
64.00 | 3217 |
1.626 | 2.077 |
16 | ||||
62.99 | 3116 |
1.600 | 2.011 |
1.6 | 1.6 | |||
60.50 | 2875 |
1.537 | 1.855 |
14.5 | ||||
59.06 | 2740 |
1.500 | 1.767 |
1.5 | 1.5 | |||
57.10 | 2561 |
1.450 | 1.651 |
15 | ||||
56.00 | 2463 |
1.422 | 1.588 |
17 | ||||
55.12 | 2386 |
1.400 | 1.539 |
1.4 | 1.4 | |||
54.41 | 2325 |
1.382 | 1.500 |
1.5 | ||||
53.90 | 2282 |
1.369 | 1.472 |
15.5 | ||||
51.97 | 2121 |
1.320 | 1.369 |
1.32 | ||||
51.18 | 2057 |
1.300 | 1.327 |
1.3 | ||||
50.80 | 2027 |
1.290 | 1.307 |
16 | ||||
49.21 | 1902 |
1.250 | 1.227 |
1.25 | ||||
48.00 | 1810 |
1.219 | 1.167 |
18 | ||||
48.00 | 1810 |
1.219 | 1.167 |
16.5 | ||||
47.24 | 1753 |
1.200 | 1.131 |
1.2 | ||||
46.46 | 1695 |
1.180 | 1.094 |
1.18 | ||||
45.30 | 1612 |
1.151 | 1.041 |
17 | ||||
44.42 | 1550 |
1.128 | 1.000 |
1 | ||||
44.09 | 1527 |
1.120 | .9852 |
1.12 | ||||
43.31 | 1473 |
1.100 | .9503 |
1.1 | ||||
42.70 | 1432 |
1.085 | .9246 |
17.5 | ||||
41.73 | 1368 |
1.060 | .8825 |
1.06 | ||||
40.30 | 1276 |
1.024 | .8235 |
18 | ||||
40.00 | 1257 |
1.016 | .8107 |
19 | ||||
39.37 | 1217 |
1.000 | .7854 |
1 | 1 | |||
38.47 | 1162 |
.9772 | .7500 |
.75 | ||||
38.00 | 1134 |
.9650 | .7314 |
18.5 | ||||
37.40 | 1099 |
.9500 | .7088 |
.95 | .95 | |||
36.00 | 1018 |
.9144 | .6567 |
20 | ||||
35.90 | 1012 |
.9120 | .6533 |
19 | ||||
35.43 | 985.9 |
.9000 | .6362 |
.9 | .9 | |||
33.90 | 902.6 |
.8610 | .5822 |
19.5 | ||||
33.46 | 879.3 |
.8500 | .5675 |
.85 | .85 | |||
32.00 | 804.2 |
.8130 | .5191 |
20 | ||||
32.00 | 804.2 |
.8128 | .5189 |
21 | ||||
31.50 | 779.3 |
.8000 | .5027 |
.8 | .8 | |||
31.41 | 774.9 |
.7979 | .5000 |
.5 | ||||
30.20 | 716.3 |
.7670 | .4620 |
20.5 | ||||
29.53 | 684.9 |
.7500 | .4418 |
.75 | .75 | |||
28.50 | 638.0 |
.7240 | .4117 |
21 | ||||
28.00 | 615.8 |
.7112 | .3973 |
22 | ||||
27.95 | 613.6 |
.7100 | .3959 |
.71 | ||||
27.56 | 596.6 |
.7000 | .3849 |
.7 | ||||
27.39 | 589.2 |
.6956 | .3800 |
.38 | ||||
26.90 | 568.3 |
.6830 | .3664 |
21.5 | ||||
26.38 | 546.6 |
.6700 | .3526 |
.67 | ||||
25.90 | 526.9 |
.6580 | .3400 |
.34 | ||||
25.59 | 514.3 |
.6500 | .3318 |
.65 | ||||
25.30 | 502.7 |
.6430 | .3247 |
22 | ||||
24.80 | 483.1 |
.6300 | .3117 |
.63 | ||||
24.00 | 452.4 |
.6096 | .2919 |
23 | ||||
23.90 | 448.6 |
.6070 | .2894 |
22.5 | ||||
23.62 | 438.2 |
.6000 | .28274 |
.6 | .6 | |||
22.60 | 401.2 |
.5740 | .2588 |
23 | ||||
22.21 | 387.4 |
.5642 | .2500 |
.25 | ||||
22.05 | 381.9 |
.5600 | .2463 |
.56 | ||||
22.00 | 380.1 |
.5588 | .2453 |
24 | ||||
21.65 | 368.1 |
.5500 | .2376 |
.55 | ||||
21.30 | 21.30 |
.5410 | .22987 |
23.5 | ||||
20.87 | 342.1 |
.5300 | .2206 |
.53 | ||||
20.10 | 317.3 |
.5110 | .2051 |
24 | ||||
20.00 | 314.2 |
.5080 | .2027 |
25 | ||||
19.69 | 304.5 |
.5000 | .1964 |
.5 | .5 | |||
19.00 | 283.6 |
.4830 | .1832 |
24.5 | ||||
18.70 | 274.7 |
.4750 | .1772 |
.475 | ||||
18.00 | 254.5 |
.4572 | .16417 |
26 | ||||
17.90 | 251.7 |
.4550 | .1626 |
25 | ||||
17.72 | 246.6 |
.4500 | .1590 |
.45 | .45 | |||
16.90 | 224.3 |
.4290 | .1446 |
25.5 | ||||
16.73 | 219.8 |
.4250 | .1419 |
.425 | ||||
16.62 | 217.0 |
.4222 | .1400 |
.14 | ||||
16.40 | 211.2 |
.4166 | .1363 |
27 | ||||
15.90 | 198.6 |
.4040 | .1282 |
26 | ||||
15.75 | 194.8 |
.4000 | .1257 |
.4 | .4 | |||
15.00 | 176.7 |
.3810 | .1140 |
26.5 | ||||
14.80 | 172.0 |
.3759 | .1110 |
28 | ||||
14.77 | 171.3 |
.3750 | .1105 |
.375 | ||||
14.57 | 166.7 |
.3700 | .1075 |
.37 | ||||
14.20 | 158.4 |
.3610 | .1024 |
27 | ||||
13.98 | 153.5 |
.3550 | .09898 |
.355 | ||||
13.78 | 149.1 |
.3500 | .09621 |
.35 | ||||
13.60 | 145.3 |
.3454 | .09370 |
29 | ||||
13.40 | 141.0 |
.3400 | .09080 |
27.5 | ||||
13.33 | 139.6 |
.3385 | .09000 |
.09 | ||||
13.19 | 136.6 |
.3350 | .08814 |
.335 | ||||
12.60 | 124.7 |
.3200 | .08042 |
.32 | ||||
12.60 | 124.7 |
.3200 | .08042 |
28 | ||||
12.57 | 124.1 |
.3192 | .08000 |
.08 | ||||
12.40 | 120.8 |
.3150 | .07793 |
.315 | ||||
12.40 | 120.8 |
.3150 | .07793 |
30 | ||||
11.90 | 111.2 |
.3020 | .07163 |
28.5 | ||||
11.81 | 109.5 |
.3000 | .07069 |
.3 | .3 | |||
11.60 | 105.7 |
.2946 | .06816 |
31 | ||||
11.42 | 102.4 |
.2900 | .06605 |
.29 | ||||
11.30 | 100.3 |
.2870 | .06469 |
29 | ||||
11.02 | 95.38 |
.2800 | .06158 |
.28 | .28 | |||
10.80 | 91.60 |
.2743 | .05909 |
32 | ||||
10.63 | 88.75 |
.2700 | .05726 |
.27 | ||||
10.60 | 88.25 |
.2690 | .05683 |
29.5 | ||||
10.43 | 85.44 |
.2650 | .05515 |
.265 | ||||
10.24 | 82.35 |
.2600 | .05309 |
.26 | ||||
10.00 | 78.54 |
.2540 | .05067 |
30 | ||||
10.00 | 78.54 |
.2540 | .05067 |
33 | ||||
9.934 | 77.50 |
.2523 | .05000 |
.05 | ||||
9.843 | 76.10 |
.2500 | .04909 |
.25 | .25 | |||
9.500 | 70.88 |
.2410 | .04562 |
30.5 | ||||
9.449 | 70.12 |
.2400 | .04524 |
.24 | ||||
9.291 | 67.80 |
.2360 | .04374 |
.236 | ||||
9.200 | 66.48 |
.2337 | .04290 |
34 | ||||
9.055 | 64.40 |
.2300 | .04155 |
.23 | ||||
8.900 | 62.21 |
.2260 | .04012 |
31 | ||||
8.819 | 61.08 |
.2240 | .03941 |
.224 | ||||
8.661 | 58.92 |
.2200 | .03801 |
.22 | ||||
8.400 | 55.42 | .2134 | .03577 |
35 | ||||
8.400 | 55.42 |
.2130 | .03563 |
31.5 | ||||
8.347 | 54.72 |
.2120 | .03530 |
.212 | ||||
8.311 | 54.25 |
.2111 | .03500 |
.035 | ||||
8.268 | 53.69 |
.2100 | .03464 |
.21 | ||||
8.000 | 50.27 |
.2030 | .03237 |
32 | ||||
7.874 | 48.69 |
.2000 | .03142 |
.2 | .2 | |||
7.600 | 45.37 |
.1930 | .02926 |
36 | ||||
7.500 | 44.18 |
.1910 | .02865 |
32.5 | ||||
7.480 | 43.94 |
.1900 | .02835 |
.19 | .19 | |||
7.100 | 39.59 |
.1800 | .02545 |
33 | ||||
7.087 | 39.45 |
.1800 | .02545 |
.18 | .18 | |||
6.800 | 36.32 |
.1727 | .02343 |
37 | ||||
6.700 | 35.26 |
.1700 | .02270 |
33.5 | ||||
6.693 | 35.18 |
.1700 | .02270 |
.17 | .17 | |||
6.300 | 31.17 |
.1600 | .02011 |
34 | ||||
6.299 | 31.16 |
.1600 | .02011 |
.16 | .16 | |||
6.000 | 28.27 |
.1524 | .01824 |
38 | ||||
5.906 | 27.40 |
.1500 | .01767 |
.15 | .15 | |||
5.900 | 27.34 |
.1500 | .01767 |
34.5 | ||||
5.600 | 24.63 |
.1420 | .01584 |
35 | ||||
5.512 | 23.86 |
.1400 | .01539 |
.14 | .14 | |||
5.300 | 22.06 |
.1350 | .01431 |
35.5 | ||||
5.200 | 21.24 |
.1321 | .01371 |
39 | ||||
5.197 | 21.21 |
.1320 | .01369 |
.132 | ||||
5.118 | 20.57 |
.1300 | .01327 |
.13 | ||||
5.000 | 19.64 |
.1270 | .01267 |
36 | ||||
4.921 | 19.02 |
.1250 | .01227 |
.125 | ||||
4.800 | 18.10 |
.1219 | .01167 |
40 | ||||
4.724 | 17.53 |
.1200 | .01131 |
.12 | ||||
4.700 | 17.35 |
.1190 | .01112 |
36.5 | ||||
4.646 | 16.95 |
.1180 | .01094 |
.118 | ||||
4.500 | 15.90 |
.1140 | .01021 |
37 | ||||
4.409 | 15.27 |
.1120 | .009852 |
.112 | ||||
4.400 | 15.21 |
.1118 | .009817 |
41 | ||||
4.331 | 14.73 |
.1100 | .009503 |
.11 | ||||
4.173 | 13.68 |
.1060 | .008825 |
.106 | ||||
4.200 | 13.85 |
.1070 | .008992 |
37.5 | ||||
4.000 | 12.57 |
.1020 | .008171 |
38 | ||||
4.000 | 12.57 |
.1016 | .008107 |
42 | ||||
3.937 | 12.17 |
.1000 | .007854 |
.1 | .1 | |||
3.740 | 10.99 |
.0950 | .007088 |
.095 | ||||
3.700 | 10.75 |
.0940 | .006940 |
38.5 | ||||
3.600 | 10.18 |
.0914 | .006561 |
43 | ||||
3.543 | 9.859 |
.0900 | .006362 |
.09 | .09 | |||
3.500 | 9.621 |
.0890 | .006221 |
39 | ||||
3.347 | 8.798 |
.0850 | .005675 |
.085 | ||||
3.300 | 8.553 |
.0840 | .005542 |
39.5 | ||||
3.200 | 8.042 |
.0813 | .005191 |
44 | ||||
3.150 | 7.793 |
.0800 | .005027 |
.08 | .08 | |||
3.100 | 7.548 |
.0790 | .004902 |
40 | ||||
3.000 | 7.069 |
.0760 | .004537 |
40.5 | ||||
2.953 | 6.849 |
.0750 | .004418 |
.075 | ||||
2.800 | 6.158 |
.0711 | .003970 |
45 | ||||
2.800 | 6.158 |
.0710 | .003959 |
41 | ||||
2.795 | 6.136 |
.0710 | .003959 |
.071 | ||||
2.756 | 5.966 |
.0700 | .003849 |
.07 | ||||
2.638 | 5.309 |
.0670 | .003526 |
.067 | ||||
2.600 | 5.309 |
.0660 | .003421 |
41.5 | ||||
2.500 | 4.909 |
.0640 | .003217 |
42 | ||||
2.480 | 4.831 |
.0630 | .003117 |
.063 | ||||
2.400 | 4.524 |
.0610 | .002923 |
46 | ||||
2.400 | 4.524 |
.0610 | .002923 |
42.5 | ||||
2.362 | 4.382 |
.0600 | .002827 |
.060 | .06 | |||
2.205 | 3.819 |
.0560 | .002463 |
.056 | ||||
2.200 | 3.801 |
.0560 | .002463 |
43 | ||||
2.100 | 3.464 |
.0530 | .002206 |
43.5 | ||||
2.087 | 3.421 |
.0530 | .002206 |
.053 | ||||
2.000 | 3.142 |
.0510 | .002043 |
44 | ||||
2.000 | 3.142 | .0508 | .002027 |
47 | ||||
1.969 | 3.045 |
.0500 | .001964 |
.05 | .05 | |||
1.900 | 2.835 |
.0480 | .001810 |
44.5 | ||||
1.890 | 2.806 |
.0480 | .001810 |
.048 | ||||
1.760 | 2.433 |
.0447 | .001569 |
45 | ||||
1.662 | 2.170 |
.0422 | .001399 |
45.5 | ||||
1.600 | 2.011 |
.0406 | .001295 |
48 | ||||
1.575 | 1.948 |
.0400 | .001257 |
.04 | ||||
1.570 | 1.936 |
.0399 | .001250 |
46 | ||||
1.480 | 1.720 |
.0376 | .001110 |
46.5 | ||||
1.400 | 1.539 |
.0356 | .0009954 |
47 | ||||
1.318 | 1.364 |
.0335 | .0008814 |
47.5 | ||||
1.240 | 1.208 |
.0315 | .0007793 |
48 | ||||
1.200 | 1.131 |
.0305 | .0007306 |
49 | ||||
1.181 | 1.095 |
.0300 | .0007069 |
.03 | ||||
1.117 | .9800 |
.0298 | .0006975 |
48.5 | ||||
1.110 | .9677 |
.0282 | .0006246 |
49 | ||||
1.045 | .8577 |
.0265 | .0005515 |
49.5 | ||||
1.000 | .7854 |
.0254 | .0005067 |
50 | ||||
.990 | .7698 |
.0251 | .0004948 |
50 | ||||
.984 | .7605 |
.0250 | .0004909 |
.025 | ||||
.931 | .6808 |
.0236 | .0004374 |
50.5 | ||||
.880 | .6082 |
.0224 | .0003941 |
51 | ||||
.829 | .5398 |
.0211 | .0003497 |
51.5 | ||||
.787 | .4865 |
.0200 | .0003142 |
.02 | ||||
.780 | .4778 |
.0198 | .0003079 |
52 | ||||
.738 | .4278 |
.0187 | .0002747 |
52.5 | ||||
.700 | .3849 |
.0178 | .0002489 |
53 | ||||
.657 | .3390 |
.0167 | .0002190 |
53.5 | ||||
.620 | .3019 |
.0157 | .0001936 |
54 | ||||
.585 | .2688 |
.0149 | .0001744 |
54.5 | ||||
.550 | .2376 |
.0140 | .0001539 |
55 | ||||
.521 | .2132 |
.0132 | .0001369 |
55.5 | ||||
.490 | .1886 |
.0124 | .0001208 |
56 | ||||
.464 | .1691 |
.0118 | .0001094 |
56.5 | ||||
.438 | .1507 |
.0111 | .00009677 |
57 | ||||
.413 | .1340 |
.0105 | .00008659 |
57.5 | ||||
.390 | .1195 |
.00991 | .00007713 |
58 | ||||
.368 | .1064 |
.00935 | .00006866 |
58.5 | ||||
.347 | .09457 |
.00882 | .00006110 |
59 | ||||
.328 | .08450 |
.00833 | .00005450 |
59.5 | ||||
.309 | .07499 |
.00786 | .00004852 |
60 | ||||
This table was double checked but
accuracy is not guaranteed so use it at your own risk! Be aware that that 1550000 mil2 = 1.55 inch2 and .00004852 mm2 = 48.52 μm2 thanks! * Small discrepancies between mil and mm diameters is reflected in the relevant standards. ** Some defacto standard sizes are included alongside the associated technical standards. |
||||||||
Resistance of pure Cu wire at 20°C
in ohms-per-1000m = 21.9528 ÷ wire-size-in-mm ² Resistance of pure Cu wire at 20°C in ohms-per-1000ft = 10371.4 ÷ wire-size-in-mil ² |
Some of the dimensions are given in in only 3 significant digits while
others are shown in 5.
Some of the mil sizes don't match the mm sizes in accordance with normal
unit conversion factors.
Dimensions are all slightly out of whack compared to calculated sizes
obtained from a wire size formula.
Look at the official standard document to see how each specific wire
size is specified.
While it is possible and perhaps likely that the above table contains
some mistakes,
chances are that the anomaly you noticed is actually built into the
official standard.
Some standards actually quote slightly discrepant values between mil and
mm sizes.
Most standards specify tabular sizes instead of invoking a mathematical
formula.
If you can prove that the issue is in fact real then please email me and
I will fix it.
Safety, accuracy and completeness of information provided herein is not guaranteed,
so be inspired by it but do not use it as a basis for experimentation or other actions.
TOP | ©™ |
|